| January-November | 2024 | 2025 | Δ |
| New Listings | 1,605 | 1,746 | +9% |
| Active Listings | 2,696 | 3,082 | +14% |
| Pending Sales | 1,307 | 1,274 | -3% |
| Closed Sales | 1,322 | 1,283 | -3% |
| Median Sales Price | $1,040,000 | $1,015,000 | -2% |
| January-November | 2024 | 2025 | Δ |
| New Listings | 993 | 1,051 | +6% |
| Active Listings | 1,735 | 2,232 | +29% |
| Pending Sales | 683 | 679 | -1% |
| Closed Sales | 686 | 641 | -7% |
| Median Sales Price | $678,962 | $659,500 | -3% |
Listings newly added to the market that were not previously for sale.
Properties currently for sale with no accepted offer.
Listings under contract; seller has accepted an offer but closing has not yet occurred.
Properties that have successfully closed and transferred ownership.
The middle sold price of all homes (not the highest and not the lowest).
The average number of days a listing remains active before going under contract.
| February 2025 | February 2026 | ||
|---|---|---|---|
| New Listings | 113 | 89 | -21% |
| Pending Contracts | 99 | 63 | -36% |
| Closed Sales | 43 | 44 | +2% |
| Median Sale Price | $1,175,000 | $1,212,500 | +3% |
| Days on Market (Avg) | 42 | 53 | +26% |
| 2025-2026 | Median SP | Price per Door | |
|---|---|---|---|
| Duplex | $1,138,000 | $569,000 | |
| Triplex | $1,250,000 | $416,667 | |
| Fourplex | $1,300,000 | $325,000 |
| February 2025 | February 2026 | ||
|---|---|---|---|
| New Listings | 1,822 | 1,489 | -18% |
| Active Listings | 2,938 | 2,354 | -20% |
| Pending Sales | 1,183 | 1,194 | +1% |
| Closed Sales | 1,029 | 994 | -3% |
| Median Sales Price | $1,066,906 | $1,080,000 | +1% |
| February 2025 | February 2026 | ||
|---|---|---|---|
| New Listings | 1,157 | 1,489 | -18% |
| Active Listings | 2,047 | 2,354 | -20% |
| Pending Sales | 1,183 | 1,194 | +1% |
| Closed Sales | 1,029 | 994 | -3% |
| Median Sales Price | $1,066,906 | $630,000 | +1% |
Our unique service always starts with a tiered, four level system, which then allows us to have an open conversation and action plan with the Seller regarding what Sales Strategy we offer, best suits their situation, and the property.