| Listings - Homes | September 2023 | September 2024 | |
| New | 109 | 92 | -15.6% |
| Active | 184 | 289 | +57% |
| Closed Sales | 42 | 53 | +26% |
| Days on Market(Avg) | 35 | 38 | +8.6% |
| Months Supply (active listings) |
4.4 | 5.5 | +25% |
September 2024 |
|
| New Listings | 140 |
| Active Listings | 206 |
| Closed Sales | 402 |
| Days on Market (Avg) | 33 |
| Months Supply (active listings) |
4.4 |
MEDIAN SALE PRICE (SEPTEMBER) | PRICE PER DOOR (YEAR-TO-DATE) | |
| DUPLEX | $1,005,000 | $510,528 |
| TRIPLEX | $1,375,000 | $448,415 |
| FOURPLEX | $2,100,000 | $435,824 |
4236 KEELER AVE.
LOGAN HEIGHTS (DUPLEX)
SALE PRICE: $700,000
4807-11 PESCADERO AVE.
OCEAN BEACH (TRIPLEX)
SALE PRICE: $3,825,000
COMING SOON!
COMING SOON!